|
|
|
|
Top 40 Chart Hits for 1967
|
| 1967 |
| 227 | 3 Dec 66 | Tom Jones | Green Grass Of Home | | | 228 | 21 Jan | The Monkees | I'm A Believer | |
| 229 | 18 Feb | Petula Clark | This Is My Song | |
| 230 | 4 Mar | Engelbert Humperdinck | Release Me | |
| 231 | 15 Apr | Frank & Nancy Sinatra | Something Stupid | |
| 232 | 29 Apr | Sandie Shaw | Puppet On A String | |
| 233 | 20 May | The Tremeloes | Silence Is Golden | |
| 234 | 10 Jun | Procol Harum | A Whiter Shade Of Pale | |
| 235 | 22 Jul | The Beatles | All You Need Is Love | |
| 236 | 12 Aug | Scott McKenzie | San Francisco (Be Sure To Wear Some Flowers In Your Hair) | |
| 237 | 9 Sep | Engelbert Humperdinck | The Last Waltz | |
| 238 | 14 Oct | The Bee Gees | Massachusetts | |
| 239 | 11 Nov | The Foundations | Baby Now That I've Found You | |
| 240 | 25 Nov | Long John Baldry | Let The Heartaches Begin | |
| 241 | 9 Dec | The Beatles | Hello Goodbye | |
|
|
|
|
|
|
|
Copyright © 2000-2007 top40charthits.com
|